August 31, 2009

The Philippines' 40 Richest

The list of Richest men in the Philippines.
RankNameNet Worth ($mil)Age
1 Henry Sy 3,800 84
2 Lucio Tan 1,700 75
3 Jaime Zobel de Ayala 1,200 75
4 Andrew Tan 850 57
5 John Gokongwei 720 82
6 Tony Tan Caktiong 710 59
7 Eduardo Cojuangco Jr. 660 74
8 Enrique Razon Jr. 620 49
9 Manuel Villar 530 59
10 George Ty 515 76
11 Emilio Yap 510 83
12 Inigo & Mercedes Zobel 440 NA
13 Beatrice Campos 410 NA
14 Vivian Que Azcona 390 NA
15 Oscar Lopez 350 79
16 Andrew Gotianun 310 81
17 David Consunji 300 88
18 Robert Coyiuto Jr. 290 56
19 Alfonso Yuchengco 230 86
20 Mariano Tan 180 NA
21 Menardo Jimenez 160 77
22 Gilberto M. Duavit 159 74
23 Felipe Gozon 135 69
24 Jon Ramon Aboitiz 125 60
25 Betty Ang 120 NA
26 Alfredo Ramos 115 65
27 Manuel Zamora Jr. 110 69
28 Bienvenido R. Tantoco Sr. 90 88
29 Tomas Alcantara 75 63
30 Benjamin Romualdez 70 79
31 Wilfred Uytengsu Sr. 65 81
32 Lourdes Montinola 60 81
33 Luis Virata 56 55
34 Eugenio Lopez III 55 57
35 Enrique Aboitiz 53 87
36 Philip Ang 50 68
37 Jesus Tambunting 45 72
38 Frederick Dy 40 54
39 Rolando & Rosalinda Hortaleza 39 50/52
40 Marian Rosario Fong 38 N

Source

No comments:

Post a Comment